Changes to Microsoft Dynamics 365 product pricing
Effective 1st October 2024, some Dynamics 365 products’ pricing will be updated. This change is a result of product innovation and is the first pricing update for Microsoft Dynamics 365 products in more than five years.
The affected products and pricing can be found in the table below.
Product | Price before October 1, 2024 | Price after October 1, 2024[2] |
Dynamics 365 Sales Enterprise | $95 | $105 |
Dynamics 365 Sales Device | $145 | $160 |
Dynamics 365 Sales Premium | $135 | $150 |
Microsoft Relationship Sales[3] | $162 | $177 |
Dynamics 365 Customer Service Enterprise | $95 | $105 |
Dynamics 365 Customer Service Device | $145 | $160 |
Dynamics 365 Field Service | $95 | $105 |
Dynamics 365 Field Service Device | $145 | $160 |
Dynamics 365 Finance | $180 | $210 |
Dynamics 365 Supply Chain Management | $180 | $210 |
Dynamics 365 Commerce | $180 | $210 |
Dynamics 365 Human Resources | $120 | $135 |
Dynamics 365 Project Operations | $120 | $135 |
Dynamics 365 Operations – Device | $75 | $85 |
[1] All prices are per user per month (or per device per month, where noted).
[2] Prices shown are for informational purposes only and might not be reflective of actual price due to currency, country, region, and other factors. Exact pricing will be available on 1st September via the Cloud Solution Provider (CSP) Price List Preview.
[3] Pricing per user per month will increase by $15 in all tiers in Microsoft Relationship Sales. Only 10-99 user tier shown for simplicity.
Pricing for Dynamics 365 Business Central will remain unchanged.
View the full Microsoft announcement here or read the blog for more information.
Please contact your account manager if you have any questions on this change.